Nzev | Obyvatele | Nad. vka | Souadnice |
Chandpur | 120 183 | 4 m | 238' N; 9043' E |
Faridpur | 112 200 | 14 m | 2336' N; 8949' E |
Sherpur | 107 431 | 16 m | 251' N; 901' E |
Bhairab Bazar | 105 470 | 16 m | 244' N; 9058' E |
Shahzadpur | 102 420 | 16 m | 2410' N; 8935' E |
Bhola | 99 090 | 1 m | 2240' N; 9039' E |
Kishorganj | 90 700 | 10 m | 2425' N; 9046' E |
Habiganj | 88 770 | 10 m | 2422' N; 9125' E |
Manikganj | 85 800 | 8 m | 2351' N; 900' E |
Madaripur | 84 799 |
| 2310' N; 9012' E |
Feni | 84 038 | 3 m | 231' N; 9124' E |
Laksham | 82 299 | 7 m | 2314' N; 918' E |
Laksam | 82 290 | 7 m | 2314' N; 918' E |
Ishurdi | 82 005 | 29 m | 247' N; 894' E |
Sarishabari | 81 334 | 11 m | 2443' N; 8949' E |
Sarisabar | 81 325 | 11 m | 2443' N; 8949' E |
Netrakona | 79 025 | 2 m | 2452' N; 9043' E |
Satpai | 79 016 | 7 m | 2449' N; 9032' E |
Sunamganj | 76 491 | 3 m | 254' N; 9124' E |
Jaipur Hat | 73 076 | 24 m | 256' N; 891' E |
Jaypur Hat | 73 068 | 24 m | 256' N; 891' E |
Thakurgaon | 71 104 | 37 m | 261' N; 8828' E |
Thakurgaom | 71 096 | 37 m | 261' N; 8828' E |
Palang | 67 659 | 4 m | 2313' N; 9020' E |
Lalmanir Hat | 65 135 | 35 m | 2553' N; 8927' E |
: pedchoz | 1 2 3 4 5 6 | dal : |
Krok zpt, Ukzat kontinenty ... |