Nzev | Obyvatele | Nad. vka | Souadnice |
Manila | 10 443 877 | 19 m | 1436' N; 12058' E |
Quezon | 2 294 835 | 35 m | 1438' N; 1212' E |
Davao City | 1 280 040 | 695 m | 74' N; 12536' E |
Central | 1 212 504 | 3 m | 649' N; 12525' E |
Central | 1 212 504 | 3 m | 74' N; 12536' E |
Davao | 1 212 285 |
| 74' N; 12536' E |
Cebu City | 799 768 | 3 m | 1018' N; 12353' E |
Cebu | 758 597 | 3 m | 1018' N; 12353' E |
Zamboanga City | 648 517 |
| 654' N; 1224' E |
Antipolo | 549 543 | 7 m | 147' N; 12122' E |
Antipolo | 549 541 | 7 m | 1435' N; 12110' E |
Cagayan De Oro City | 501 290 | 10 m | 828' N; 12438' E |
Las Pinas (Las Pias) | 499 096 | 10 m | 1427' N; 12058' E |
Taguig | 493 391 | 17 m | 1431' N; 1214' E |
Zamboanga | 460 879 | 2 m | 654' N; 1224' E |
Boayan | 459 541 | 15 m | 66' N; 12514' E |
General Santos City | 459 541 | 15 m | 66' N; 12510' E |
Burleigh School | 457 623 | 2 m | 654' N; 1224' E |
Bacolod City | 454 898 | 9 m | 1039' N; 12257' E |
Mansilingan | 454 150 | 50 m | 1037' N; 12258' E |
Bacolod | 453 954 | 13 m | 1039' N; 12257' E |
Cagayan De Oro | 445 212 | 8 m | 828' N; 12438' E |
Dasmarinas (Dasmarias) | 441 878 | 83 m | 1419' N; 12056' E |
Dasmarinas | 441 876 | 83 m | 1432' N; 1211' E |
Dadiangas | 432 571 | 10 m | 66' N; 12510' E |
1 2 3 4 5 6 7 8 9 10 21... | dal : |
Krok zpt, Ukzat kontinenty ... |