Nzev | Obyvatele | Nad. vka | Souadnice |
Ponot | 6 624 | 38 m | 827' N; 1231' E |
Inayagan | 6 610 |
| 1013' N; 12346' E |
Santa Maria | 6 604 | 14 m | 1428' N; 12125' E |
Santa Maria | 6 603 | 64 m | 141' N; 12117' E |
Nueva Era | 6 594 | 97 m | 1755' N; 12039' E |
Sulop | 6 582 | 16 m | 635' N; 12520' E |
Nangka | 6 580 | 295 m | 1033' N; 12358' E |
Bone South | 6 573 | 464 m | 1614' N; 12059' E |
Paringaor | 6 570 | 22 m | 1634' N; 12019' E |
Boac | 6 566 | 5 m | 1326' N; 12150' E |
Bonga | 6 566 | 1 m | 1254' N; 12349' E |
Bunga | 6 566 | 1 m | 1316' N; 12345' E |
Bunga | 6 566 | 1 m | 1254' N; 12350' E |
Bunga | 6 566 | 1 m | 1312' N; 12345' E |
Rosario | 6 560 | 150 m | 1613' N; 12029' E |
Biao | 6 559 | 189 m | 107' N; 12259' E |
Polonoling | 6 550 | 374 m | 617' N; 12458' E |
Rancheria Payau | 6 540 | 378 m | 751' N; 1239' E |
Kibangay | 6 539 | 1 141 m | 82' N; 12453' E |
Dumingag | 6 534 | 95 m | 810' N; 12321' E |
Caramutan | 6 525 | 26 m | 1555' N; 12037' E |
Santa Barbara | 6 525 | 17 m | 1456' N; 12053' E |
Santa Barbara | 6 525 | 76 m | 1524' N; 12047' E |
Santa Barbara | 6 525 | 17 m | 1455' N; 12035' E |
Caramutan | 6 524 | 26 m | 1526' N; 12043' E |
: pedchoz | 1... 47... 57 58 59 60 61 62 63 64 65 77... | dal : |
Krok zpt, Ukzat kontinenty ... |