Nzev | Obyvatele | Nad. vka | Souadnice |
Calamba | 2 713 | 27 m | 96' N; 12535' E |
Calaya | 2 713 | 44 m | 1029' N; 12237' E |
Constancia | 2 713 | 94 m | 1035' N; 12238' E |
Constancia | 2 713 | 94 m | 1031' N; 12247' E |
Leones | 2 713 | 78 m | 1622' N; 12024' E |
Santa Rosa | 2 713 | 16 m | 1440' N; 12032' E |
Santa Rosa | 2 713 | 8 m | 1446' N; 12058' E |
Santa Rosa | 2 713 | 8 m | 1434' N; 1217' E |
Rotunda | 2 712 | 66 m | 631' N; 12453' E |
Pangal | 2 710 | 80 m | 1637' N; 12139' E |
Cabangahan | 2 709 | 359 m | 81' N; 1258' E |
Kalilayan Ibaba | 2 709 | 4 m | 1351' N; 12156' E |
Vista Alegre | 2 709 | 49 m | 1012' N; 12250' E |
Vista Alegre | 2 709 | 1 m | 959' N; 12245' E |
Alimono | 2 708 | 78 m | 1111' N; 12242' E |
Badian | 2 706 | 8 m | 131' N; 12318' E |
Bulo | 2 705 | 1 m | 1224' N; 12334' E |
Cawayan | 2 705 |
| 948' N; 12331' E |
Gulod | 2 705 | 1 m | 1352' N; 12037' E |
Gulod | 2 705 | 1 m | 1420' N; 12046' E |
San Vicente | 2 705 | 56 m | 1341' N; 12312' E |
Bitlig | 2 704 | 1 m | 114' N; 1252' E |
Kinatakutan | 2 703 | 16 m | 1357' N; 12228' E |
Macaas | 2 703 | 5 m | 1041' N; 1240' E |
Quinatacutan | 2 703 | 16 m | 1357' N; 12228' E |
: pedchoz | 1... 144... 154 155 156 157 158 159 160 161 162 174... | dal : |
Krok zpt, Ukzat kontinenty ... |