Nzev | Obyvatele | Nad. vka | Souadnice |
Guio-ang | 2 652 | 25 m | 947' N; 12430' E |
Bolilao | 2 651 | 5 m | 1051' N; 12244' E |
Santa Lucia | 2 651 | 23 m | 177' N; 12027' E |
Malingin | 2 650 | 21 m | 113' N; 12358' E |
Bagahanlad | 2 649 | 59 m | 1235' N; 12340' E |
Cantil | 2 648 | 8 m | 1236' N; 12131' E |
Sinonuc | 2 648 | 4 m | 819' N; 12350' E |
Polangi | 2 647 | 20 m | 1223' N; 12437' E |
Buan | 2 646 | 7 m | 533' N; 12052' E |
San Antonio | 2 646 | 17 m | 1114' N; 1223' E |
San Antonio | 2 646 | 49 m | 1116' N; 12234' E |
San Antonio | 2 646 | 24 m | 1048' N; 12227' E |
San Antonio | 2 646 | 325 m | 1041' N; 12229' E |
Tingloy | 2 646 | 83 m | 1339' N; 12052' E |
Tuquian | 2 646 | 50 m | 1338' N; 12213' E |
Andalan | 2 644 | 188 m | 557' N; 12123' E |
Pangascasan | 2 644 | 75 m | 167' N; 1204' E |
Bangonay | 2 643 | 61 m | 918' N; 12533' E |
Garcia | 2 643 |
| 101' N; 12415' E |
Garcia Hernandez | 2 643 |
| 936' N; 12417' E |
Pitogo | 2 643 | 42 m | 1230' N; 1215' E |
Tambongon | 2 643 | 6 m | 1058' N; 12355' E |
Allang | 2 642 | 107 m | 1416' N; 12052' E |
Cabugao | 2 642 | 1 m | 1335' N; 12416' E |
Lacdayan | 2 642 | 71 m | 1335' N; 12231' E |
: pedchoz | 1... 149... 159 160 161 162 163 164 165 166 167 179... | dal : |
Krok zpt, Ukzat kontinenty ... |