Nzev | Obyvatele | Nad. vka | Souadnice |
Kerewan | 585 | 31 m | 1322' N; 1413' W |
Sankandi | 581 | 41 m | 1318' N; 1549' W |
Katamina | 573 | 42 m | 1333' N; 1516' W |
Kidi Kunda | 556 | 34 m | 1319' N; 1555' W |
Kuli Kunda | 556 | 34 m | 1319' N; 1555' W |
Kidi Kunda | 556 | 29 m | 1334' N; 1550' W |
Jahabi | 549 | 17 m | 1322' N; 1422' W |
Dobo | 535 | 50 m | 1333' N; 1558' W |
Wurokang | 532 | 33 m | 1322' N; 1549' W |
India | 529 | 28 m | 1334' N; 1545' W |
Mayork | 528 | 7 m | 1313' N; 1558' W |
Banni | 524 | 10 m | 1333' N; 1443' W |
Bani | 524 | 6 m | 1331' N; 1435' W |
Giroba Kunda | 513 | 21 m | 1318' N; 1411' W |
Yallal | 512 | 10 m | 1324' N; 1533' W |
Yallol | 512 | 47 m | 1333' N; 1541' W |
Dingirie | 512 | 45 m | 1345' N; 1455' W |
Buiba Mandinka | 503 | 2 m | 1325' N; 1526' W |
Changai | 496 | 54 m | 1334' N; 1440' W |
Memme | 493 | 28 m | 1331' N; 1613' W |
Njallal | 484 | 29 m | 1337' N; 1430' W |
Misira | 471 | 22 m | 1334' N; 1511' W |
Misira | 471 | 12 m | 1333' N; 1456' W |
Boroba | 468 | 12 m | 1331' N; 1443' W |
Jessadi | 461 | 29 m | 1337' N; 1518' W |
: pedchoz | 1 2 3 4 5 6 7 8 9 10 ...17 | dal : |
Krok zpt, Ukzat kontinenty ... |