Nzev | Obyvatele | Nad. vka | Souadnice |
Sinchu Gundo | 378 | 10 m | 1337' N; 151' W |
Jockul | 378 | 16 m | 1337' N; 1510' W |
Kekuta Kunda | 370 | 21 m | 1334' N; 1550' W |
Yallol Ba | 363 | 2 m | 1334' N; 1534' W |
Kudang Tenda | 360 | 1 m | 1340' N; 154' W |
Changally Chewdu | 348 | 41 m | 1322' N; 1419' W |
Battelling | 347 | 32 m | 1324' N; 1550' W |
Tankon Kunda | 342 | 33 m | 1330' N; 1439' W |
Buduk | 334 | 22 m | 1345' N; 155' W |
Tinkinjo | 334 | 10 m | 1318' N; 1410' W |
Bantanto | 326 | 20 m | 1334' N; 159' W |
Darsilami | 326 | 11 m | 1324' N; 1416' W |
Korro Jula Kunda | 323 | 19 m | 1320' N; 1428' W |
Taifa Amadou | 318 | 23 m | 1328' N; 1454' W |
Bulengart | 317 | 12 m | 1311' N; 1555' W |
Tallen | 308 | 44 m | 1334' N; 1610' W |
Panchang Madi Fana | 307 | 19 m | 1346' N; 159' W |
Kur Kur Yoro Mballow | 306 | 20 m | 1328' N; 1452' W |
Sare Yewtu | 306 | 20 m | 1328' N; 1452' W |
Sandeng | 306 | 25 m | 1316' N; 1549' W |
Demati Kunda | 302 | 4 m | 1322' N; 1516' W |
Nema | 301 | 22 m | 1331' N; 1449' W |
Hai-rewan | 297 | 12 m | 1339' N; 154' W |
Sinchu Bamba | 297 | 26 m | 1331' N; 1455' W |
Kerewan | 297 | 35 m | 1324' N; 1435' W |
: pedchoz | 1 2 3 4 5 6 7 8 9 10 | dal : |
Krok zpt, Ukzat kontinenty ... |