Nzev | Obyvatele | Nad. vka | Souadnice |
Demba Kunda | 185 | 35 m | 1333' N; 1519' W |
Sare Malang | 184 | 26 m | 1333' N; 151' W |
Bundali | 182 | 32 m | 1313' N; 1555' W |
Tawa Kaltu | 182 | 22 m | 1335' N; 162' W |
Sare Sambuldu | 182 | 19 m | 1328' N; 1448' W |
Sare Jatta | 179 | 9 m | 1316' N; 1419' W |
Toranko Bantang | 177 | 3 m | 1324' N; 1540' W |
Sare Sandi | 174 | 35 m | 1331' N; 1352' W |
Salikeni | 173 | 4 m | 1334' N; 1449' W |
Bumari | 173 | 40 m | 1322' N; 1546' W |
Tabanani | 173 | 40 m | 1322' N; 1546' W |
Sare Bakary | 172 | 36 m | 1319' N; 1431' W |
Jiffet | 170 | 25 m | 1329' N; 1630' W |
Mandina | 170 | 28 m | 1321' N; 1610' W |
Mandina | 170 | 31 m | 1310' N; 161' W |
Jamwelly | 169 | 28 m | 1328' N; 1426' W |
Musa Kunda | 168 | 53 m | 1333' N; 1356' W |
Beretto | 168 | 2 m | 1333' N; 1534' W |
Demba Kali | 166 | 54 m | 1334' N; 1439' W |
Satakoi | 165 | 5 m | 1339' N; 155' W |
Jagle | 163 | 29 m | 1345' N; 1516' W |
Njoba Kunda | 162 | 47 m | 1331' N; 1515' W |
Manneh Kunda | 161 | 28 m | 1318' N; 1413' W |
Kandimai | 161 | 13 m | 1324' N; 1416' W |
Jalo Kunda Demba Sira | 161 | 40 m | 1346' N; 1458' W |
: pedchoz | 1... 12 13 14 15 16 17 | dal : |
Krok zpt, Ukzat kontinenty ... |