Nzev | Obyvatele | Nad. vka | Souadnice |
Busure | 125 | 31 m | 1319' N; 1430' W |
Sinchang | 125 | 58 m | 1324' N; 1352' W |
Fadia Kunda | 124 | 29 m | 1335' N; 151' W |
Kutcha | 123 | 26 m | 1346' N; 151' W |
Anias Kunda | 123 | 2 m | 1334' N; 1510' W |
Jamal Mballo | 122 | 33 m | 1334' N; 1531' W |
Sifula | 121 | 21 m | 1322' N; 1425' W |
Lamoi | 121 | 36 m | 1325' N; 1434' W |
Tubanding | 120 | 20 m | 1325' N; 1352' W |
Taiba | 114 | 2 m | 1333' N; 1531' W |
Sare Dumfoya | 112 | 48 m | 1325' N; 1413' W |
Buiba Musa Sallah | 110 | 15 m | 1326' N; 1526' W |
Njai Kunda | 103 | 19 m | 1337' N; 155' W |
Kalataba | 103 | 27 m | 1333' N; 1537' W |
Njai Kunda | 103 | 19 m | 1328' N; 1448' W |
Madina Kuta | 102 | 63 m | 1322' N; 1352' W |
Njogoben | 100 | 34 m | 1345' N; 1513' W |
Ker Lelly | 99 | 40 m | 1334' N; 1548' W |
Misera | 98 | 19 m | 1319' N; 1356' W |
Misera | 98 | 28 m | 1324' N; 1440' W |
Missira | 98 | 32 m | 1322' N; 1420' W |
Kallang | 95 | 39 m | 1315' N; 1556' W |
Kambi | 95 | 13 m | 1343' N; 1448' W |
Sare Dabatu | 93 | 3 m | 1322' N; 1518' W |
Kewel | 92 | 28 m | 1326' N; 1441' W |
: pedchoz | 1... 14 15 16 17 | dal : |
Krok zpt, Ukzat kontinenty ... |