Nzev | Obyvatele | Nad. vka | Souadnice |
Bombay | 12 692 717 | 35 m | 1858' N; 7249' E |
Delhi | 10 928 270 | 215 m | 2840' N; 7713' E |
Bangalore | 4 931 603 | 917 m | 1258' N; 7734' E |
Calcutta | 4 631 819 | 13 m | 2234' N; 8822' E |
Madras | 4 328 416 | 7 m | 134' N; 8016' E |
Ahmadabad | 3 719 933 | 66 m | 231' N; 7237' E |
Hyderabad | 3 598 199 | 494 m | 1722' N; 7828' E |
Pune | 2 935 968 | 570 m | 1831' N; 7352' E |
Surat | 2 894 675 | 13 m | 2058' N; 7254' E |
Kanpur | 2 823 523 | 130 m | 2628' N; 8020' E |
Jaipur | 2 711 937 | 428 m | 2655' N; 7549' E |
Lakhnau | 2 472 250 | 132 m | 2651' N; 8055' E |
Nagpur | 2 228 191 | 305 m | 218' N; 795' E |
Indore | 1 837 230 | 541 m | 2243' N; 7549' E |
Patna | 1 600 085 | 50 m | 2536' N; 857' E |
Bhopal | 1 600 080 | 499 m | 2316' N; 7724' E |
New Patna | 1 599 920 | 50 m | 2536' N; 857' E |
Ludhiana | 1 545 476 | 243 m | 3053' N; 7550' E |
Thana | 1 486 453 | 11 m | 1911' N; 7258' E |
Agra | 1 430 194 | 171 m | 2710' N; 781' E |
Vadodara | 1 409 565 | 176 m | 2218' N; 7312' E |
Gorakhpur | 1 324 570 | 209 m | 2926' N; 7540' E |
Nasik | 1 289 497 | 569 m | 1958' N; 7347' E |
Pimpri | 1 284 702 | 593 m | 1837' N; 7347' E |
Faridabad | 1 280 909 | 197 m | 2825' N; 7719' E |
1 2 3 4 5 6 7 8 9 10 21... | dal : |
Krok zpt, Ukzat kontinenty ... |