Nzev | Obyvatele | Nad. vka | Souadnice |
Chakardharpore | 40 599 | 232 m | 2241' N; 8537' E |
Ambah | 40 528 | 160 m | 2642' N; 7813' E |
Pakaur | 40 450 | 43 m | 2437' N; 8750' E |
Kallakkurichchi | 40 449 | 111 m | 1143' N; 7858' E |
Ghatampur | 40 439 | 122 m | 2610' N; 8010' E |
Akividu | 40 421 | 2 m | 1636' N; 8122' E |
Kovvur | 40 383 | 9 m | 171' N; 8143' E |
Solon | 40 286 | 1 467 m | 3055' N; 777' E |
Solan | 40 283 | 1 467 m | 3055' N; 777' E |
Murtazapur | 40 223 | 300 m | 2043' N; 7722' E |
Ahmadpur | 40 221 | 515 m | 1841' N; 7655' E |
Gursahaiganj | 40 217 | 144 m | 277' N; 7943' E |
Periyakulam | 40 134 | 276 m | 107' N; 7732' E |
Taki | 40 117 | 7 m | 2235' N; 8855' E |
Diamond Harbour | 40 099 | 4 m | 2211' N; 8811' E |
Diamond Harbor | 40 095 | 4 m | 2211' N; 8811' E |
Saundatti Yellamma | 40 095 | 611 m | 1546' N; 757' E |
Saundatti | 40 091 | 611 m | 1546' N; 757' E |
Vaijapur | 40 046 | 518 m | 1955' N; 7443' E |
Ghatsila | 40 022 | 106 m | 2236' N; 8628' E |
Ghatshila | 40 018 | 106 m | 2236' N; 8628' E |
Puranpur | 39 992 | 180 m | 2831' N; 809' E |
Haflong | 39 983 | 389 m | 2510' N; 931' E |
Rameswaram | 39 964 | 15 m | 916' N; 7917' E |
Bansi | 39 930 | 88 m | 2710' N; 8255' E |
: pedchoz | 1... 38... 48 49 50 51 52 53 54 55 56 68... | dal : |
Krok zpt, Ukzat kontinenty ... |