Nzev | Obyvatele | Nad. vka | Souadnice |
Aland | 39 067 | 508 m | 1734' N; 7634' E |
Alland | 39 064 | 508 m | 1734' N; 7634' E |
Narayanpet | 39 045 | 440 m | 1643' N; 7730' E |
Paravur | 38 949 | 10 m | 846' N; 7642' E |
Banka | 38 943 | 78 m | 2452' N; 8655' E |
Simdega | 38 736 | 424 m | 2237' N; 8431' E |
Kondapalle | 38 722 | 243 m | 1637' N; 8031' E |
Kondapalli | 38 714 | 243 m | 1637' N; 8031' E |
Sangaria | 38 638 | 182 m | 2948' N; 7427' E |
Jha Jha | 38 628 | 123 m | 2446' N; 8622' E |
Jalesar | 38 618 | 173 m | 2728' N; 7819' E |
Jalesar Town | 38 614 | 173 m | 2728' N; 7819' E |
Sirohi | 38 613 | 321 m | 2452' N; 7252' E |
Bhalki | 38 586 | 587 m | 181' N; 7713' E |
Palia Kalan | 38 551 | 159 m | 2826' N; 8034' E |
Talcher | 38 439 | 78 m | 2056' N; 8513' E |
Talchar | 38 436 | 78 m | 2056' N; 8513' E |
Chaklasi | 38 434 | 34 m | 2238' N; 7255' E |
Kunnamangalam | 38 372 | 35 m | 1119' N; 7552' E |
Rajgir | 38 352 | 68 m | 251' N; 8525' E |
Kumhari | 38 351 | 285 m | 2116' N; 8131' E |
Rajagriha | 38 348 | 68 m | 251' N; 8525' E |
Pathanamthitta | 38 288 | 26 m | 916' N; 7646' E |
Nandigama | 38 227 | 22 m | 1646' N; 8017' E |
Mahe | 38 188 |
| 1141' N; 7531' E |
: pedchoz | 1... 40... 50 51 52 53 54 55 56 57 58 70... | dal : |
Krok zpt, Ukzat kontinenty ... |