Nzev | Obyvatele | Nad. vka | Souadnice |
Pilibangan | 36 755 | 172 m | 2926' N; 744' E |
Vuyyuru | 36 755 | 5 m | 1622' N; 8050' E |
Anekal | 36 696 | 915 m | 1241' N; 7742' E |
Barwala | 36 696 | 213 m | 2922' N; 7555' E |
Kampli | 36 644 | 414 m | 1524' N; 7637' E |
Phulabani | 36 616 | 479 m | 2028' N; 8413' E |
Phulbam | 36 613 | 479 m | 2028' N; 8413' E |
Attingal | 36 599 | 23 m | 840' N; 7649' E |
Attungal | 36 595 | 23 m | 840' N; 7649' E |
Tiruvettipuram | 36 527 | 95 m | 1240' N; 7932' E |
Padra | 36 501 | 78 m | 2213' N; 734' E |
Chunar | 36 462 | 84 m | 257' N; 8254' E |
Sanawad | 36 459 | 177 m | 2210' N; 764' E |
Sanavad | 36 455 | 177 m | 2210' N; 764' E |
Bayana | 36 402 | 273 m | 2653' N; 7716' E |
Bayaha | 36 399 | 273 m | 2653' N; 7716' E |
Kayalpattinam | 36 178 | 6 m | 834' N; 787' E |
Dhaka | 36 115 | 55 m | 2640' N; 8510' E |
Sadabad | 36 097 | 175 m | 2726' N; 782' E |
Bindki | 36 062 | 127 m | 261' N; 8035' E |
Dwarka | 35 839 | 5 m | 2214' N; 6858' E |
Sarangpur | 35 831 | 410 m | 2334' N; 7628' E |
Daryapur | 35 784 | 289 m | 2055' N; 7719' E |
Ramganj Mandi | 35 757 | 349 m | 2438' N; 7555' E |
Gariadhar | 35 695 | 83 m | 2131' N; 7134' E |
: pedchoz | 1... 43... 53 54 55 56 57 58 59 60 61 73... | dal : |
Krok zpt, Ukzat kontinenty ... |