Nzev | Obyvatele | Nad. vka | Souadnice |
Melur | 33 842 | 147 m | 103' N; 7819' E |
Mailore | 33 839 | 147 m | 103' N; 7819' E |
Guskhara | 33 783 | 38 m | 2330' N; 8745' E |
Gushkara | 33 780 | 38 m | 2330' N; 8745' E |
Sindgi | 33 773 | 510 m | 1655' N; 7613' E |
Narsipatnam | 33 759 | 58 m | 1740' N; 8237' E |
Ichchapuram | 33 757 | 16 m | 197' N; 8442' E |
Bahjoi | 33 756 | 192 m | 2823' N; 7837' E |
Ichapuram | 33 754 | 16 m | 197' N; 8442' E |
Bhajoi | 33 752 | 192 m | 2823' N; 7837' E |
Tuensang | 33 750 | 943 m | 2616' N; 9449' E |
Mozungjami | 33 748 | 943 m | 2616' N; 9449' E |
Dharangaon | 33 721 | 213 m | 211' N; 7516' E |
Darangaon | 33 718 | 213 m | 211' N; 7516' E |
Pulivendla | 33 615 | 253 m | 1425' N; 7813' E |
Peddapalli | 33 581 | 271 m | 1837' N; 7922' E |
Kopaganj | 33 543 | 62 m | 261' N; 8333' E |
Madikeri | 33 543 | 1 144 m | 1225' N; 7543' E |
Mercara | 33 540 | 1 144 m | 1225' N; 7543' E |
Kaman | 33 527 | 189 m | 2738' N; 7716' E |
Thana Bhawan | 33 502 | 247 m | 2935' N; 7725' E |
Uravakonda | 33 499 | 459 m | 1456' N; 7716' E |
Begamganj | 33 470 | 495 m | 2336' N; 7819' E |
Erattupetta | 33 411 | 27 m | 941' N; 7646' E |
Nargund | 33 403 | 595 m | 1543' N; 7522' E |
: pedchoz | 1... 47... 57 58 59 60 61 62 63 64 65 77... | dal : |
Krok zpt, Ukzat kontinenty ... |