Nzev | Obyvatele | Nad. vka | Souadnice |
Seoni Marwa | 28 334 | 311 m | 2226' N; 7728' E |
Badami | 28 316 | 628 m | 1555' N; 7540' E |
Mavur | 28 316 | 76 m | 1116' N; 7555' E |
Mavelikara | 28 303 | 6 m | 916' N; 7632' E |
Mavalikara | 28 300 | 6 m | 916' N; 7632' E |
Maur | 28 298 | 210 m | 304' N; 7515' E |
Dhanaura | 28 288 | 211 m | 2858' N; 7815' E |
Hole Narsipur | 28 288 | 842 m | 1246' N; 7614' E |
Piravom | 28 254 | 18 m | 952' N; 7630' E |
Mandi | 28 219 | 1 264 m | 3143' N; 7655' E |
Shrigonda | 28 210 | 554 m | 1837' N; 7440' E |
Pandua | 28 208 | 19 m | 234' N; 8816' E |
Punch | 28 197 | 970 m | 3346' N; 745' E |
Pilani | 28 151 | 279 m | 2822' N; 7535' E |
Maddur | 28 143 | 644 m | 1235' N; 774' E |
Giddalur | 28 142 | 259 m | 1520' N; 7855' E |
Madhugiri | 28 127 | 750 m | 1339' N; 7712' E |
Maddagiri | 28 124 | 750 m | 1339' N; 7712' E |
Garhakota | 28 117 | 373 m | 2346' N; 799' E |
Kumta | 28 002 | 2 m | 1425' N; 7424' E |
Coompta | 27 999 | 2 m | 1425' N; 7424' E |
Losal | 27 966 | 408 m | 2723' N; 7455' E |
Hisua | 27 946 | 90 m | 2449' N; 8525' E |
Dasna | 27 928 | 207 m | 2840' N; 7731' E |
Atirampattinam | 27 909 | 2 m | 1020' N; 7924' E |
: pedchoz | 1... 57... 67 68 69 70 71 72 73 74 75 87... | dal : |
Krok zpt, Ukzat kontinenty ... |