Nzev | Obyvatele | Nad. vka | Souadnice |
Umarkot | 27 547 | 600 m | 1940' N; 8213' E |
Sankrail | 27 526 | 9 m | 2233' N; 8812' E |
Manamadurai | 27 496 | 72 m | 941' N; 7828' E |
Kharagpur | 27 495 | 49 m | 257' N; 8632' E |
Manamadura | 27 493 | 72 m | 941' N; 7828' E |
Beldanga | 27 491 | 20 m | 2355' N; 8815' E |
Rahatgarh | 27 465 | 461 m | 2346' N; 7822' E |
Pardi | 27 425 | 18 m | 2031' N; 7257' E |
Miranpur | 27 392 | 230 m | 2918' N; 7755' E |
Silvassa | 27 359 | 32 m | 2016' N; 731' E |
Kalanwali | 27 357 | 195 m | 2951' N; 7457' E |
Chakapara | 27 320 | 13 m | 2237' N; 8820' E |
Kalamb | 27 287 | 633 m | 193' N; 7357' E |
Hirakud | 27 279 | 160 m | 2131' N; 8352' E |
Magadi | 27 215 | 931 m | 1258' N; 7713' E |
Gundlupet | 27 200 | 818 m | 1148' N; 7640' E |
Kundarki | 27 200 | 190 m | 2841' N; 7846' E |
Gundalpet | 27 197 | 818 m | 1148' N; 7640' E |
Kundarkhi | 27 197 | 190 m | 2841' N; 7846' E |
Virapandi | 27 197 | 327 m | 956' N; 7727' E |
Bilgram | 27 176 | 133 m | 2710' N; 801' E |
Bidhuna | 27 161 | 133 m | 2649' N; 7931' E |
Perumpavur | 27 108 | 33 m | 107' N; 7628' E |
Berasia | 27 093 | 484 m | 2337' N; 7725' E |
Gobindpur | 27 069 | 192 m | 2237' N; 864' E |
: pedchoz | 1... 59... 69 70 71 72 73 74 75 76 77 89... | dal : |
Krok zpt, Ukzat kontinenty ... |