Nzev | Obyvatele | Nad. vka | Souadnice |
Dakor | 25 020 | 49 m | 2245' N; 739' E |
Sandi | 25 010 | 132 m | 2718' N; 7957' E |
Mount Abu | 24 982 | 900 m | 2436' N; 7242' E |
Abu | 24 981 | 900 m | 2436' N; 7242' E |
Sheohar | 24 979 | 53 m | 2631' N; 8517' E |
Kunda | 24 951 | 89 m | 2543' N; 8131' E |
Deori Khas | 24 937 | 422 m | 2323' N; 791' E |
Deore | 24 934 | 422 m | 2323' N; 791' E |
Sakleshpur | 24 934 | 940 m | 1258' N; 7546' E |
Saklaspur | 24 931 | 940 m | 1258' N; 7546' E |
Bemetara | 24 910 | 277 m | 2141' N; 8131' E |
Bawana | 24 908 | 213 m | 2848' N; 771' E |
Bawana Delhi | 24 906 | 213 m | 2848' N; 771' E |
Periyanayakkanpalaiyam | 24 896 | 443 m | 119' N; 7655' E |
Periyanaikanpalayam | 24 894 | 443 m | 119' N; 7655' E |
Kanth | 24 886 | 197 m | 294' N; 7837' E |
Charkhari | 24 883 | 184 m | 2523' N; 7945' E |
Mangaldai | 24 872 | 34 m | 2625' N; 921' E |
Vadnagar | 24 833 | 141 m | 2346' N; 7237' E |
Safipur | 24 804 | 131 m | 2643' N; 8020' E |
Kabrai | 24 774 | 157 m | 2525' N; 801' E |
Kabral | 24 771 | 157 m | 2525' N; 801' E |
Kheda | 24 768 | 21 m | 2245' N; 7240' E |
Ponneri | 24 758 | 10 m | 1319' N; 8012' E |
Talwara | 24 754 | 346 m | 3156' N; 7552' E |
: pedchoz | 1... 65... 75 76 77 78 79 80 81 82 83 95... | dal : |
Krok zpt, Ukzat kontinenty ... |