Nzev | Obyvatele | Nad. vka | Souadnice |
Doraha | 23 553 | 252 m | 3049' N; 761' E |
Nagar | 23 548 | 205 m | 2725' N; 775' E |
Murinda | 23 536 | 262 m | 3047' N; 7629' E |
Duliagaon | 23 530 | 110 m | 2722' N; 9519' E |
Panchla | 23 528 | 7 m | 2232' N; 888' E |
Nadbai | 23 522 | 206 m | 2713' N; 7712' E |
Jhinjhak | 23 501 | 131 m | 2634' N; 7943' E |
Malpe | 23 496 | 1 m | 1320' N; 7443' E |
Birur | 23 495 | 822 m | 1337' N; 7558' E |
Mandal | 23 478 | 427 m | 2526' N; 7434' E |
Shishgarh | 23 471 | 175 m | 2843' N; 7919' E |
Keshorai Patan | 23 466 | 251 m | 2518' N; 7555' E |
Pauni | 23 450 | 226 m | 2046' N; 7937' E |
Chhatapur | 23 425 | 48 m | 2613' N; 871' E |
Basni | 23 414 | 291 m | 2710' N; 7339' E |
Khategaon | 23 407 | 305 m | 2236' N; 7655' E |
Ramtek | 23 405 | 345 m | 2123' N; 7919' E |
Savantvadi | 23 386 | 287 m | 1554' N; 7349' E |
Monoharpur | 23 364 | 4 m | 226' N; 884' E |
Bagha Purana | 23 360 | 224 m | 3040' N; 755' E |
Dinanagar | 23 341 | 256 m | 328' N; 7528' E |
Soygaon | 23 320 | 371 m | 2036' N; 7537' E |
Udaipur | 23 293 | 22 m | 2331' N; 9128' E |
Nasriganj | 23 287 | 69 m | 253' N; 8419' E |
Bewar | 23 283 | 153 m | 2713' N; 7917' E |
: pedchoz | 1... 69... 79 80 81 82 83 84 85 86 87 99... | dal : |
Krok zpt, Ukzat kontinenty ... |