Nzev | Obyvatele | Nad. vka | Souadnice |
Jamai | 22 590 | 758 m | 2211' N; 7834' E |
Phillaur | 22 590 | 222 m | 311' N; 7547' E |
Phulera | 22 574 | 373 m | 2652' N; 7513' E |
Phalera | 22 572 | 373 m | 2652' N; 7513' E |
Pukhrayan | 22 557 | 124 m | 2613' N; 7950' E |
Sirsi | 22 551 | 191 m | 2838' N; 7839' E |
Toda Bhim | 22 531 | 340 m | 2655' N; 7649' E |
Tiruppuvanam | 22 519 | 99 m | 949' N; 7816' E |
Baswa | 22 515 | 292 m | 278' N; 7634' E |
Curchorem | 22 512 | 13 m | 1515' N; 745' E |
Tulsipur | 22 488 | 111 m | 2733' N; 8225' E |
Bhander | 22 484 | 229 m | 2543' N; 7845' E |
Vadippatti | 22 441 | 124 m | 104' N; 7757' E |
Naraura | 22 434 | 185 m | 2811' N; 7822' E |
Maharajganj | 22 433 | 65 m | 267' N; 8428' E |
Nainpur | 22 338 | 447 m | 2225' N; 807' E |
Sholavandan | 22 318 | 128 m | 101' N; 7758' E |
Balod | 22 277 | 326 m | 2043' N; 8112' E |
Gunupur | 22 266 | 73 m | 194' N; 8349' E |
Mariahu | 22 251 | 88 m | 2537' N; 8237' E |
Purwa | 22 223 | 123 m | 2628' N; 8046' E |
Sahawar | 22 203 | 177 m | 2748' N; 7850' E |
Sidhauli | 22 195 | 138 m | 2716' N; 8049' E |
Adra | 22 183 | 155 m | 2330' N; 8640' E |
Mayang Imphal | 22 160 | 775 m | 2437' N; 9352' E |
: pedchoz | 1... 72... 82 83 84 85 86 87 88 89 90 102... | dal : |
Krok zpt, Ukzat kontinenty ... |