Nzev | Obyvatele | Nad. vka | Souadnice |
Hukeri | 20 826 | 632 m | 1613' N; 7435' E |
Bhanvad | 20 824 | 57 m | 2155' N; 6946' E |
Bhanwar | 20 823 | 57 m | 2155' N; 6946' E |
Clement Town | 20 807 | 645 m | 3016' N; 784' E |
Ondal | 20 791 | 71 m | 2336' N; 8712' E |
Ghatanji | 20 786 | 280 m | 207' N; 7819' E |
Mudkhed | 20 777 | 371 m | 1910' N; 7731' E |
Latehar | 20 771 | 387 m | 2345' N; 8430' E |
Kaikalur | 20 763 | 20 m | 1634' N; 8112' E |
Kheralu | 20 757 | 149 m | 2352' N; 7237' E |
Alibag | 20 754 | 27 m | 1838' N; 7252' E |
Alibagh (Alibgh) | 20 752 | 27 m | 1838' N; 7252' E |
Alipur | 20 738 | 210 m | 2848' N; 779' E |
Dasuya | 20 699 | 232 m | 3149' N; 7539' E |
Dasua | 20 697 | 238 m | 3149' N; 7539' E |
Digbol | 20 685 | 159 m | 2722' N; 9537' E |
Bhuvanagiri | 20 658 | 12 m | 1128' N; 7937' E |
Bhavanagiri | 20 656 | 12 m | 1128' N; 7937' E |
Bhanjanagar | 20 649 | 69 m | 1955' N; 8434' E |
Russelkonda | 20 647 | 69 m | 1955' N; 8434' E |
Kuzhithurai | 20 613 | 43 m | 819' N; 7710' E |
Dhariwal | 20 605 | 250 m | 3157' N; 7519' E |
Polasara | 20 578 | 67 m | 1941' N; 8449' E |
Kishtwar | 20 561 | 1 638 m | 3319' N; 7546' E |
Kishtwer | 20 553 | 1 638 m | 3319' N; 7546' E |
: pedchoz | 1... 77... 87 88 89 90 91 92 93 94 95 107... | dal : |
Krok zpt, Ukzat kontinenty ... |