Nzev | Obyvatele | Nad. vka | Souadnice |
Irugur | 19 166 | 348 m | 111' N; 774' E |
Chandur | 19 165 | 334 m | 2049' N; 7758' E |
Surianwan | 19 157 | 84 m | 2528' N; 8225' E |
Tekari | 19 065 | 82 m | 2455' N; 8449' E |
Dharur | 19 062 | 732 m | 1849' N; 767' E |
Fatehabad | 19 060 | 732 m | 1849' N; 767' E |
Pandavapura | 19 052 | 733 m | 1230' N; 7640' E |
Amlagora | 19 038 | 48 m | 2249' N; 8719' E |
Hungund | 19 037 | 539 m | 164' N; 762' E |
Vasudevanallur | 19 021 | 180 m | 913' N; 7725' E |
Udankudi | 19 010 | 12 m | 825' N; 781' E |
Ansing | 19 000 | 548 m | 201' N; 7719' E |
Bhasawar | 18 997 | 232 m | 271' N; 771' E |
Babra | 18 993 | 161 m | 2151' N; 7117' E |
Parichhatgarh | 18 992 | 214 m | 2858' N; 7755' E |
Bhor | 18 984 | 593 m | 1810' N; 7350' E |
Kulpahar | 18 978 | 194 m | 2519' N; 7939' E |
Birpur | 18 970 | 76 m | 2631' N; 871' E |
Harij | 18 965 | 30 m | 2341' N; 7154' E |
Velur | 18 951 | 133 m | 115' N; 781' E |
Sulya | 18 950 | 91 m | 1234' N; 7522' E |
Baudh | 18 947 | 77 m | 2049' N; 8419' E |
Bauda | 18 945 | 77 m | 2049' N; 8419' E |
Mulgund | 18 930 | 675 m | 1515' N; 7531' E |
Ponda | 18 900 | 42 m | 1524' N; 741' E |
: pedchoz | 1... 83... 93 94 95 96 97 98 99 100 101 113... | dal : |
Krok zpt, Ukzat kontinenty ... |