Nzev | Obyvatele | Nad. vka | Souadnice |
Cassabe De Ponda (Cassab De Pond) | 18 898 | 42 m | 1524' N; 741' E |
Shahpur | 18 876 | 238 m | 2921' N; 7732' E |
Marahra | 18 873 | 173 m | 2743' N; 7834' E |
Chicholi | 18 866 | 300 m | 2128' N; 7940' E |
Malwan | 18 860 |
| 164' N; 7328' E |
Malvan | 18 858 |
| 164' N; 7328' E |
Pahasu | 18 856 | 187 m | 2810' N; 782' E |
Rajgurunagar | 18 846 | 645 m | 1852' N; 7354' E |
Akbarpur | 18 837 | 128 m | 2622' N; 7957' E |
Mallasamudram | 18 822 | 224 m | 1128' N; 781' E |
Ranipur | 18 822 | 203 m | 2515' N; 794' E |
Badnawar | 18 792 | 506 m | 231' N; 7513' E |
Chandur Bazar | 18 781 | 363 m | 2114' N; 7744' E |
Sonepur | 18 770 | 117 m | 2049' N; 8355' E |
Sonapur | 18 768 | 117 m | 2049' N; 8355' E |
Salimpur | 18 766 | 68 m | 2625' N; 8437' E |
Mon | 18 743 | 641 m | 2645' N; 955' E |
Amod | 18 742 | 8 m | 2158' N; 7254' E |
Broach | 18 742 | 12 m | 2141' N; 7258' E |
Rangapara | 18 740 | 213 m | 2649' N; 9239' E |
Dera Bassi | 18 739 | 298 m | 3035' N; 7650' E |
Phuta Shahr | 18 738 | 257 m | 2942' N; 7724' E |
Chhapar | 18 729 | 301 m | 2749' N; 7424' E |
Haldaur | 18 688 | 221 m | 2918' N; 7816' E |
Srirampur | 18 682 | 19 m | 2256' N; 881' E |
: pedchoz | 1... 84... 94 95 96 97 98 99 100 101 102 114... | dal : |
Krok zpt, Ukzat kontinenty ... |