| Nzev | Obyvatele | Nad. vka | Souadnice | 
Pushkar | 16 174 | 510 m | 2630' N; 7432' E | 
Baihar | 16 170 | 559 m | 226' N; 8032' E | 
Bandikui | 16 166 | 281 m | 273' N; 7634' E | 
Anaimalai | 16 132 | 258 m | 1034' N; 7655' E | 
Nambiyur | 16 126 | 298 m | 1122' N; 7719' E | 
Cuncolim | 16 124 | 14 m | 1510' N; 7358' E | 
Piriyapatna | 16 101 | 853 m | 1220' N; 765' E | 
Shahi | 16 066 | 169 m | 2833' N; 7919' E | 
Neral | 16 061 | 48 m | 191' N; 7319' E | 
Guru Har Sahai | 16 029 | 183 m | 3043' N; 7425' E | 
Nayagarh | 16 002 | 198 m | 207' N; 855' E | 
Virarajendrapet | 15 978 | 910 m | 1211' N; 7547' E | 
Nij Hajo | 15 977 | 35 m | 2615' N; 9131' E | 
Bhikhi | 15 960 | 218 m | 304' N; 7531' E | 
Indri | 15 955 | 253 m | 2952' N; 774' E | 
Thakurganj | 15 955 | 84 m | 2626' N; 887' E | 
Ramgarh | 15 954 | 251 m | 2952' N; 774' E | 
Ramgarh | 15 954 | 251 m | 2953' N; 7714' E | 
Udalguri | 15 936 | 176 m | 2646' N; 927' E | 
Vasa | 15 934 | 27 m | 2240' N; 7243' E | 
Rura | 15 909 | 130 m | 2628' N; 7954' E | 
Vada-madura | 15 886 | 275 m | 1028' N; 784' E | 
Kannod | 15 872 | 353 m | 2240' N; 7643' E | 
Ajra | 15 864 | 692 m | 167' N; 7412' E | 
Pipraich | 15 858 | 71 m | 2649' N; 8331' E | 
| : pedchoz | 1... 94... 104 105 106 107 108 109 110 111 112 124... | dal : | 
Krok zpt, Ukzat kontinenty ... |