Nzev | Obyvatele | Nad. vka | Souadnice |
Shergarh | 14 078 | 177 m | 2838' N; 7920' E |
Jejuri | 14 064 | 726 m | 1816' N; 7410' E |
Alampur | 14 060 | 258 m | 1552' N; 789' E |
Semaria | 14 046 | 283 m | 2448' N; 819' E |
Simaria | 14 045 | 283 m | 2448' N; 819' E |
Bilaspur | 14 038 | 478 m | 3119' N; 7645' E |
Kirakat | 14 034 | 77 m | 2537' N; 8255' E |
Ghiror | 14 012 | 163 m | 2710' N; 7847' E |
Kharhial | 14 008 | 226 m | 2016' N; 8246' E |
Rajapur | 13 963 | 71 m | 2522' N; 819' E |
Rabupura | 13 950 | 196 m | 2815' N; 7735' E |
Ramkola | 13 950 | 76 m | 2654' N; 8350' E |
Gossaigaon | 13 933 | 52 m | 2626' N; 8958' E |
Sualkuchi | 13 918 | 37 m | 2610' N; 9134' E |
Soalkuchi | 13 917 | 37 m | 2610' N; 9134' E |
Kotwa | 13 916 | 144 m | 251' N; 8119' E |
Majitha | 13 901 | 215 m | 3145' N; 7457' E |
Nizamabad | 13 897 | 72 m | 263' N; 833' E |
Ziro | 13 895 | 1 688 m | 2737' N; 9349' E |
Zero | 13 893 | 1 688 m | 2737' N; 9349' E |
Pandaria | 13 875 | 355 m | 2213' N; 8125' E |
Joshimath | 13 866 | 1 982 m | 3034' N; 7934' E |
Joshinath | 13 865 | 1 982 m | 3034' N; 7934' E |
Amloh | 13 860 | 257 m | 3036' N; 7613' E |
Kargil | 13 843 | 3 421 m | 3434' N; 765' E |
: pedchoz | 1... 103... 113 114 115 116 117 118 119 120 121 133... | dal : |
Krok zpt, Ukzat kontinenty ... |