| Nzev | Obyvatele | Nad. vka | Souadnice | 
Jahanabad | 13 619 | 174 m | 2837' N; 7943' E | 
Mahabaleshwar | 13 599 | 1 349 m | 1755' N; 7340' E | 
Sirathu | 13 599 | 85 m | 2538' N; 8119' E | 
Mahabaleshvar | 13 598 | 1 349 m | 1755' N; 7340' E | 
Chopan | 13 587 | 171 m | 2431' N; 831' E | 
Pipri | 13 584 | 210 m | 2411' N; 8249' E | 
Pipri | 13 584 | 210 m | 2410' N; 830' E | 
Gopamau | 13 582 | 140 m | 2733' N; 8016' E | 
Shahkot | 13 578 | 216 m | 314' N; 7520' E | 
Jullundur | 13 577 | 216 m | 314' N; 7520' E | 
Rani | 13 573 | 271 m | 2522' N; 7317' E | 
Shupiyan | 13 566 | 2 041 m | 3343' N; 7449' E | 
Shupiyon | 13 565 | 2 041 m | 3343' N; 7449' E | 
Lohogaon | 13 529 | 610 m | 1836' N; 7355' E | 
Patiali | 13 515 | 153 m | 2743' N; 791' E | 
Khargapur | 13 508 | 301 m | 2449' N; 799' E | 
Sasni | 13 499 | 180 m | 2743' N; 784' E | 
Ramnagar | 13 491 | 122 m | 274' N; 8125' E | 
Gyanpur | 13 468 | 82 m | 2521' N; 8228' E | 
Sitamau | 13 442 | 459 m | 241' N; 7520' E | 
Bhaderwah | 13 430 | 1 558 m | 3258' N; 7543' E | 
Bhadarwah | 13 429 | 1 558 m | 3258' N; 7543' E | 
Rajnagar | 13 391 | 279 m | 2443' N; 7957' E | 
Garhi Pukhta | 13 381 | 246 m | 2932' N; 7718' E | 
Dergaon | 13 366 | 83 m | 2641' N; 9358' E | 
| : pedchoz | 1... 105... 115 116 117 118 119 120 121 122 123 135... | dal : | 
Krok zpt, Ukzat kontinenty ... |