| Nzev | Obyvatele | Nad. vka | Souadnice | 
Kanor | 13 090 | 469 m | 2425' N; 7416' E | 
Pawai | 13 085 | 327 m | 2416' N; 8010' E | 
Ashti | 13 083 | 421 m | 1922' N; 7613' E | 
Shahpur | 13 068 | 410 m | 2352' N; 792' E | 
Virbhadra | 13 064 | 345 m | 304' N; 7816' E | 
Dhemaji | 13 059 | 94 m | 2728' N; 9434' E | 
Birbhaddar | 13 058 | 345 m | 304' N; 7816' E | 
Vikasnagar | 13 055 | 450 m | 3028' N; 7746' E | 
Kodumudi | 13 053 | 149 m | 114' N; 7752' E | 
Quepem | 13 042 | 20 m | 1513' N; 744' E | 
Quepem Town | 13 041 | 20 m | 1513' N; 744' E | 
Dankaur | 13 021 | 197 m | 2821' N; 7732' E | 
Bijni | 12 991 | 54 m | 2631' N; 9040' E | 
Khusropur | 12 976 | 46 m | 2528' N; 8522' E | 
Madanpur | 12 960 | 9 m | 231' N; 8828' E | 
Bargur | 12 959 | 548 m | 1233' N; 7822' E | 
Bali Chak | 12 958 | 13 m | 2222' N; 8732' E | 
Raja Sansi | 12 958 | 212 m | 3143' N; 7447' E | 
Ettaiyapuram | 12 957 | 63 m | 99' N; 7758' E | 
Simga | 12 945 | 254 m | 2137' N; 8142' E | 
Makhu | 12 885 | 197 m | 316' N; 7459' E | 
Lakhipur | 12 873 | 22 m | 2448' N; 931' E | 
Shahpur | 12 867 | 169 m | 228' N; 7046' E | 
Lormi | 12 858 | 321 m | 2216' N; 8143' E | 
Mohanur | 12 846 | 139 m | 114' N; 7810' E | 
| : pedchoz | 1... 107... 117 118 119 120 121 122 123 124 125 137... | dal : | 
Krok zpt, Ukzat kontinenty ... |