Nzev | Obyvatele | Nad. vka | Souadnice |
Kankon | 12 446 | 10 m | 151' N; 741' E |
Advota | 12 444 | 10 m | 151' N; 741' E |
Mamallapuram | 12 415 | 17 m | 1237' N; 8010' E |
Sayalkudi | 12 415 | 13 m | 910' N; 7827' E |
Loharu | 12 411 | 263 m | 2826' N; 7549' E |
Vadgaon | 12 374 | 633 m | 1843' N; 7339' E |
Karambakuduy | 12 371 | 37 m | 1028' N; 797' E |
Srimushnum | 12 364 | 41 m | 1124' N; 7925' E |
Vinchia | 12 355 | 168 m | 2211' N; 7122' E |
Harduaganj | 12 329 | 177 m | 2756' N; 7810' E |
Radaur | 12 329 | 260 m | 301' N; 779' E |
Harduganj | 12 328 | 177 m | 2756' N; 7810' E |
Radaur | 12 328 | 260 m | 2942' N; 7717' E |
Suchindram | 12 316 | 14 m | 89' N; 7728' E |
Mursan | 12 311 | 176 m | 2734' N; 7755' E |
Oldabari | 12 311 | 142 m | 2649' N; 8837' E |
Kaptanganj | 12 300 | 75 m | 2655' N; 8342' E |
Barjora | 12 296 | 80 m | 2325' N; 8716' E |
Sikandra | 12 290 | 137 m | 2622' N; 7939' E |
Deori | 12 286 | 243 m | 2126' N; 8237' E |
Mulanur | 12 264 | 238 m | 1046' N; 7743' E |
Amethi | 12 207 | 132 m | 281' N; 812' E |
Patan | 12 156 | 580 m | 1722' N; 7354' E |
Barhi | 12 138 | 361 m | 2353' N; 8047' E |
Satwas | 12 117 | 303 m | 2231' N; 7640' E |
: pedchoz | 1... 110... 120 121 122 123 124 125 126 127 128 140... | dal : |
Krok zpt, Ukzat kontinenty ... |