Nzev | Obyvatele | Nad. vka | Souadnice |
Anand | 138 018 | 37 m | 2234' N; 7255' E |
Aimand | 138 009 | 37 m | 2234' N; 7255' E |
Kanchrapara | 136 967 | 10 m | 2258' N; 8825' E |
Gandhidham | 136 605 | 32 m | 234' N; 707' E |
Navsari | 136 204 | 6 m | 2051' N; 7255' E |
Mahbubnagar | 136 150 | 503 m | 1643' N; 7758' E |
Dimapur | 135 866 | 135 m | 2553' N; 9343' E |
Robertsonpet | 135 229 | 854 m | 1258' N; 7816' E |
Chhindwara | 134 862 | 680 m | 224' N; 7855' E |
Mandya | 134 857 | 657 m | 1231' N; 7653' E |
Chindwara | 134 847 | 680 m | 224' N; 7855' E |
Bankura | 133 979 | 84 m | 2315' N; 874' E |
Hajipur | 133 621 | 46 m | 2540' N; 8513' E |
Gonda | 133 596 | 120 m | 277' N; 8155' E |
Bhooj | 133 459 | 105 m | 2316' N; 6940' E |
Hindupur | 133 313 | 621 m | 1349' N; 7729' E |
Shillong | 132 853 | 1 497 m | 2534' N; 9152' E |
Palakkad | 132 740 |
| 1046' N; 7639' E |
Palghat | 132 728 | 90 m | 1046' N; 7639' E |
Godhra | 131 921 | 138 m | 2245' N; 7337' E |
Raniganj | 131 274 | 99 m | 2337' N; 877' E |
Neyveli | 131 213 | 44 m | 1131' N; 7928' E |
Pilibhit | 131 021 | 172 m | 2837' N; 7947' E |
Pilibhhit | 131 008 | 172 m | 2837' N; 7947' E |
Beawar | 130 786 | 451 m | 266' N; 7419' E |
: pedchoz | 1... 13 14 15 16 17 18 19 20 21 33... | dal : |
Krok zpt, Ukzat kontinenty ... |