| Nzev | Obyvatele | Nad. vka | Souadnice | 
Kumaralingam | 12 093 | 330 m | 1030' N; 7719' E | 
Jawhar | 12 083 | 441 m | 1955' N; 7313' E | 
Sankheda | 12 077 | 63 m | 2210' N; 7334' E | 
Saurikh | 12 056 | 150 m | 271' N; 7928' E | 
Saurnikh | 12 055 | 150 m | 271' N; 7928' E | 
Hata | 12 051 | 74 m | 2644' N; 8344' E | 
Kharar | 12 051 | 6 m | 2241' N; 8740' E | 
Mandleshwar | 12 051 | 156 m | 2210' N; 7540' E | 
Baloda | 12 039 | 275 m | 228' N; 8228' E | 
Yelbarga | 12 023 | 605 m | 1537' N; 761' E | 
Kati | 12 022 | 519 m | 1758' N; 7554' E | 
Balimila | 12 008 | 428 m | 1815' N; 827' E | 
Bilaua | 11 996 | 240 m | 261' N; 7815' E | 
Karumbakkam | 11 992 | 21 m | 1241' N; 805' E | 
Kanodar | 11 954 | 175 m | 246' N; 7222' E | 
Bolanikhodan | 11 942 | 822 m | 226' N; 8519' E | 
Rajur | 11 935 | 222 m | 207' N; 7855' E | 
Kaintaragarh | 11 918 | 78 m | 2043' N; 8431' E | 
Delvada | 11 912 | 7 m | 2046' N; 711' E | 
Uklana Mandi | 11 909 | 209 m | 2931' N; 7552' E | 
Amarpur | 11 908 | 44 m | 2331' N; 9138' E | 
Umrala | 11 874 | 45 m | 2149' N; 7149' E | 
Atraulia | 11 849 | 82 m | 2619' N; 8257' E | 
Atrauliya | 11 847 | 82 m | 2619' N; 8257' E | 
Manapuram | 11 837 | 447 m | 1158' N; 7815' E | 
| : pedchoz | 1... 111... 121 122 123 124 125 126 127 128 129 141... | dal : | 
Krok zpt, Ukzat kontinenty ... |