Nzev | Obyvatele | Nad. vka | Souadnice |
Parshadepur | 10 690 | 106 m | 264' N; 8131' E |
Kavaratti | 10 689 |
| 1034' N; 7237' E |
Ranapur | 10 677 | 364 m | 2238' N; 7431' E |
Bholath | 10 669 | 221 m | 3131' N; 7530' E |
Barhi | 10 655 | 376 m | 2418' N; 8525' E |
Periyapatti | 10 646 | 309 m | 1045' N; 7716' E |
Dhana | 10 642 | 499 m | 2345' N; 7850' E |
Buriya | 10 641 | 263 m | 308' N; 7720' E |
Kulathur | 10 632 | 13 m | 91' N; 7812' E |
Serula | 10 632 | 22 m | 1531' N; 7349' E |
Talgram | 10 631 | 147 m | 273' N; 7939' E |
Alangudi | 10 618 | 85 m | 1022' N; 7858' E |
Panapakkam | 10 611 | 302 m | 1330' N; 7913' E |
Bithur | 10 603 | 110 m | 2637' N; 8016' E |
Sarai Ekdil | 10 594 | 144 m | 2645' N; 795' E |
Trimbak | 10 591 | 720 m | 1955' N; 7332' E |
Naliya | 10 586 | 21 m | 2316' N; 6849' E |
Walajabad | 10 544 | 66 m | 1246' N; 7946' E |
Dandei Sivaram | 10 543 | 66 m | 1246' N; 7946' E |
Baldeo | 10 537 | 176 m | 2725' N; 7749' E |
Madhogarh | 10 531 | 143 m | 2616' N; 7910' E |
Mallur | 10 525 | 291 m | 1133' N; 787' E |
Meghraj | 10 498 | 178 m | 2330' N; 7330' E |
Siolim | 10 481 | 6 m | 1537' N; 7346' E |
Marandahally | 10 480 | 581 m | 1224' N; 780' E |
: pedchoz | 1... 117... 127 128 129 130 131 132 133 134 135 147... | dal : |
Krok zpt, Ukzat kontinenty ... |