Nzev | Obyvatele | Nad. vka | Souadnice |
Solim | 10 480 | 6 m | 1537' N; 7346' E |
Nandgaon | 10 450 | 181 m | 2743' N; 7722' E |
Vikravandi | 10 449 | 41 m | 121' N; 7932' E |
Mohgaon | 10 447 | 366 m | 2138' N; 7843' E |
Banposh | 10 431 | 183 m | 2215' N; 8447' E |
Banposi | 10 430 | 183 m | 2215' N; 8447' E |
Adalaj | 10 423 | 68 m | 2310' N; 7234' E |
Beniganj | 10 419 | 135 m | 2716' N; 8027' E |
Gariaband | 10 416 | 338 m | 2038' N; 823' E |
Revdanda | 10 416 | 3 m | 1833' N; 7255' E |
Revadanda | 10 415 | 3 m | 1833' N; 7255' E |
Tindwari | 10 407 | 113 m | 2537' N; 8031' E |
Nagireddipalle | 10 394 | 147 m | 1416' N; 795' E |
Nagireddipalli | 10 392 | 147 m | 1416' N; 795' E |
Isagarh | 10 370 | 497 m | 2449' N; 7752' E |
Amanpur | 10 363 | 172 m | 2743' N; 7845' E |
Belaguntha | 10 361 | 59 m | 1952' N; 8439' E |
Kushalgarh | 10 350 | 304 m | 2310' N; 7427' E |
Nyamti | 10 338 | 583 m | 149' N; 7534' E |
Nyamati | 10 337 | 583 m | 149' N; 7534' E |
Niwari | 10 331 | 215 m | 2852' N; 7731' E |
Muragachha | 10 324 | 18 m | 2331' N; 8824' E |
Madhoganj | 10 300 | 131 m | 277' N; 809' E |
Kishangarh | 10 288 | 295 m | 2749' N; 7643' E |
Pullampadi | 10 288 | 71 m | 1058' N; 7855' E |
: pedchoz | 1... 118... 128 129 130 131 132 133 134 135 136 148... | dal : |
Krok zpt, Ukzat kontinenty ... |