Nzev | Obyvatele | Nad. vka | Souadnice |
Vartej | 10 272 | 21 m | 2143' N; 724' E |
Harrai | 10 251 | 589 m | 2237' N; 7913' E |
Nalagarh | 10 250 | 372 m | 313' N; 7643' E |
Bahua | 10 244 | 113 m | 2551' N; 8037' E |
Narayangarh | 10 234 | 434 m | 2416' N; 752' E |
Chichli | 10 226 | 344 m | 2249' N; 7849' E |
Benaulim | 10 225 |
| 1515' N; 7355' E |
Chinnasekkadu | 10 220 | 11 m | 139' N; 8015' E |
Tori Fatehpur | 10 211 | 188 m | 2526' N; 797' E |
Govindgarh | 10 194 | 362 m | 2422' N; 8117' E |
Khonsa | 10 188 | 967 m | 271' N; 9534' E |
Horu Khunma | 10 187 | 967 m | 271' N; 9534' E |
Baikunthpur | 10 180 | 318 m | 2443' N; 8125' E |
Nannilam | 10 180 | 7 m | 1052' N; 7937' E |
Baikanthpur | 10 179 | 318 m | 2443' N; 8125' E |
Begowal | 10 175 | 225 m | 3137' N; 7531' E |
Tankara | 10 175 | 65 m | 2240' N; 7043' E |
Kiranur | 10 134 | 107 m | 1034' N; 7846' E |
Sirpur-tandura | 10 116 | 179 m | 1928' N; 7935' E |
Mirik | 10 110 | 1 439 m | 2653' N; 8810' E |
Manohar Thana | 10 100 | 333 m | 2413' N; 7647' E |
Farrukhnagar | 10 092 | 225 m | 2826' N; 7649' E |
Partapur | 10 081 | 157 m | 2336' N; 7410' E |
Partapor | 10 080 | 157 m | 2336' N; 7410' E |
Kalaval | 10 057 | 134 m | 1246' N; 7925' E |
: pedchoz | 1... 119... 129 130 131 132 133 134 135 136 137 149... | dal : |
Krok zpt, Ukzat kontinenty ... |