Nzev | Obyvatele | Nad. vka | Souadnice |
Kishni | 9 853 | 153 m | 271' N; 7916' E |
Eraniel | 9 844 | 10 m | 811' N; 7717' E |
Begampur | 9 832 | 16 m | 2244' N; 8814' E |
Talen | 9 819 | 428 m | 2334' N; 7643' E |
Barsana | 9 816 | 182 m | 2738' N; 7722' E |
Antri | 9 788 | 247 m | 263' N; 7812' E |
Gandhi Nagar | 9 773 | 11 m | 130' N; 8015' E |
Mankapur | 9 747 | 99 m | 271' N; 8213' E |
Puduvayal | 9 742 | 11 m | 1319' N; 8010' E |
Bakswaho | 9 734 | 462 m | 2415' N; 7917' E |
Kallupatti | 9 725 | 136 m | 943' N; 7752' E |
Kiri Buru | 9 720 | 459 m | 224' N; 8520' E |
Harringhatta | 9 705 | 12 m | 2256' N; 8834' E |
Paddhari | 9 702 | 58 m | 2225' N; 7035' E |
Patti | 9 686 | 82 m | 2555' N; 8212' E |
Ramchandrapur | 9 665 | 8 m | 2253' N; 8828' E |
Noria | 9 662 | 269 m | 3231' N; 7447' E |
Masnigudi | 9 642 | 917 m | 1134' N; 7640' E |
Betul Bazar | 9 641 | 665 m | 2151' N; 7755' E |
Kot-ise-khan | 9 639 | 213 m | 3056' N; 757' E |
Mettuppalaiyam | 9 587 | 190 m | 1110' N; 7827' E |
Erumaippatti | 9 585 | 144 m | 1110' N; 7816' E |
Khargupur | 9 577 | 117 m | 2722' N; 8158' E |
Karimpur | 9 565 | 17 m | 2358' N; 8837' E |
Konanur | 9 555 | 816 m | 1237' N; 763' E |
: pedchoz | 1... 121... 131 132 133 134 135 136 137 138 139 ...150 | dal : |
Krok zpt, Ukzat kontinenty ... |