Nzev | Obyvatele | Nad. vka | Souadnice |
Maibong | 8 365 | 336 m | 2518' N; 9310' E |
Alagapuram | 8 345 | 145 m | 1152' N; 7855' E |
Manali | 8 344 | 2 742 m | 3216' N; 7710' E |
Perur | 8 342 | 418 m | 1058' N; 7654' E |
Melai Citamparam | 8 341 | 418 m | 1058' N; 7654' E |
Hariana | 8 333 | 297 m | 3138' N; 7550' E |
Konganapuram | 8 331 | 295 m | 1134' N; 7755' E |
Valpoi | 8 331 | 15 m | 1531' N; 747' E |
Valpoy | 8 330 | 15 m | 1531' N; 747' E |
Kandri | 8 323 | 508 m | 2125' N; 7916' E |
Antu | 8 317 | 95 m | 263' N; 8155' E |
Singapperumalkovil | 8 301 | 57 m | 1245' N; 800' E |
Baldeogarh | 8 283 | 320 m | 2445' N; 794' E |
Dispur | 8 282 | 54 m | 268' N; 9147' E |
Odugattur | 8 282 | 371 m | 1246' N; 7854' E |
Balapur | 8 280 | 541 m | 1718' N; 7828' E |
Amtala | 8 267 | 5 m | 2222' N; 8817' E |
Pennattur | 8 257 | 151 m | 1215' N; 7913' E |
Doiwala | 8 248 | 496 m | 3010' N; 787' E |
Munirabad | 8 246 | 461 m | 1519' N; 7619' E |
Dhola | 8 206 | 59 m | 2152' N; 7146' E |
Lansdowne | 8 198 | 1 657 m | 2949' N; 7840' E |
Pallattur | 8 187 | 96 m | 109' N; 7847' E |
Ramnagar | 8 167 | 806 m | 3249' N; 7519' E |
Rohru | 8 164 | 1 941 m | 3113' N; 7745' E |
: pedchoz | 1... 126... 136 137 138 139 140 141 142 143 144 ...150 | dal : |
Krok zpt, Ukzat kontinenty ... |