| Nzev | Obyvatele | Nad. vka | Souadnice | 
Ukwa | 7 370 | 615 m | 2158' N; 8028' E | 
Chinchinim | 7 356 | 3 m | 1511' N; 7358' E | 
Krishnapur | 7 336 | 11 m | 2240' N; 8816' E | 
Dharchula | 7 332 | 1 575 m | 2951' N; 8031' E | 
Haripur | 7 327 | 13 m | 2256' N; 8813' E | 
Kunnatur | 7 326 | 351 m | 1220' N; 7831' E | 
Ramban | 7 320 | 1 156 m | 3315' N; 7515' E | 
Sanchi | 7 302 | 431 m | 2328' N; 7743' E | 
Gohand | 7 287 | 142 m | 2541' N; 7932' E | 
Chitrakonda | 7 260 | 427 m | 187' N; 824' E | 
Somvarpet | 7 228 | 1 019 m | 1235' N; 7552' E | 
Somwarpett | 7 227 | 1 019 m | 1235' N; 7552' E | 
Kharsawan | 7 217 | 201 m | 2248' N; 8549' E | 
Kharsawangarh | 7 216 | 201 m | 2248' N; 8549' E | 
Swamimalai | 7 197 | 25 m | 1056' N; 7919' E | 
Mahur | 7 178 | 727 m | 2510' N; 937' E | 
Gopalpur-on-sea | 7 163 | 1 m | 1916' N; 8455' E | 
Babugarh | 7 156 | 203 m | 2843' N; 7750' E | 
Herni | 7 144 | 
 | 1748' N; 735' E | 
Mohpa | 7 141 | 370 m | 2119' N; 7849' E | 
Moran | 7 136 | 97 m | 2710' N; 9455' E | 
Bomdilla | 7 121 | 2 217 m | 2715' N; 9224' E | 
Sorab | 7 088 | 573 m | 1422' N; 755' E | 
Guirim | 7 058 | 7 m | 1534' N; 7347' E | 
Sodpur | 7 038 | 15 m | 2242' N; 8823' E | 
| : pedchoz | 1... 130... 140 141 142 143 144 145 146 147 148 ...150 | dal : | 
Krok zpt, Ukzat kontinenty ... |