Nzev | Obyvatele | Nad. vka | Souadnice |
Gagret | 3 026 | 447 m | 3140' N; 764' E |
Dagshai | 2 994 | 1 734 m | 3052' N; 772' E |
Rajgarh | 2 866 | 1 463 m | 3051' N; 7717' E |
Chatakonda | 2 816 | 70 m | 1733' N; 8039' E |
Dugadda | 2 780 | 932 m | 2948' N; 7837' E |
Kodlipet | 2 686 | 939 m | 1248' N; 7552' E |
Hosangadi | 2 609 | 131 m | 1341' N; 7457' E |
Rudraprayag | 2 571 | 819 m | 3016' N; 7858' E |
Khawhai | 2 537 | 1 450 m | 2322' N; 937' E |
Jutogh | 2 470 | 1 877 m | 316' N; 777' E |
Simla | 2 467 | 2 032 m | 3052' N; 772' E |
Dwarahat | 2 443 | 1 467 m | 2946' N; 7925' E |
Courtalam | 2 440 | 196 m | 855' N; 7716' E |
Jogighopa | 2 415 | 23 m | 2613' N; 9034' E |
Devaprayag | 2 131 | 830 m | 308' N; 7837' E |
Bakreswar | 1 739 | 84 m | 2352' N; 8722' E |
Bukloh | 1 737 | 1 060 m | 3228' N; 7555' E |
Chaupal | 1 701 | 2 157 m | 3056' N; 7734' E |
Seoni | 1 630 | 636 m | 3114' N; 777' E |
Sarahan | 1 495 | 2 313 m | 3131' N; 7747' E |
Mangan | 1 464 | 927 m | 2731' N; 8831' E |
Banjar | 1 351 | 1 622 m | 3137' N; 7720' E |
Jubbal | 1 327 | 2 265 m | 317' N; 7740' E |
Kot Khai | 1 253 | 1 657 m | 317' N; 7731' E |
Kud | 1 242 | 2 068 m | 334' N; 7516' E |
: pedchoz | 1... 139... 149 150 | dal : |
Krok zpt, Ukzat kontinenty ... |