Nzev | Obyvatele | Nad. vka | Souadnice |
Dahod | 83 972 | 281 m | 2249' N; 7416' E |
Ramgarh | 83 842 | 334 m | 2337' N; 8531' E |
Kavali | 83 361 | 31 m | 1455' N; 7958' E |
Fatehpur | 83 176 | 324 m | 2758' N; 7457' E |
Jangipur | 82 555 | 17 m | 2428' N; 884' E |
Dhar | 82 447 | 562 m | 2236' N; 7517' E |
Hansi | 82 412 | 210 m | 296' N; 7558' E |
Kadiri | 81 507 | 501 m | 147' N; 7810' E |
Dhoraji | 81 450 | 69 m | 2143' N; 7027' E |
Rayachoti | 81 442 | 377 m | 143' N; 7845' E |
Khambhat | 81 334 | 8 m | 2218' N; 7237' E |
Cambay | 81 328 | 8 m | 2218' N; 7237' E |
Nirmal | 80 991 | 365 m | 196' N; 7820' E |
Emmiganuru | 80 933 | 379 m | 1543' N; 7728' E |
Jaypur | 80 844 | 621 m | 1851' N; 8234' E |
Jeyepore | 80 837 | 621 m | 1851' N; 8234' E |
Udhampur | 80 478 | 746 m | 3255' N; 757' E |
Kairana | 80 440 | 236 m | 2923' N; 7712' E |
Balaghat | 80 368 | 282 m | 2146' N; 8015' E |
Burha | 80 360 | 288 m | 2148' N; 8010' E |
Mansa | 80 024 | 213 m | 2958' N; 7522' E |
Anantnag | 79 827 | 1 600 m | 3343' N; 759' E |
Karikal | 79 653 | 1 m | 1055' N; 7949' E |
Jharsuguda | 79 499 | 217 m | 2151' N; 841' E |
Brajrajnagar | 79 428 | 208 m | 2149' N; 8355' E |
: pedchoz | 1... 13... 23 24 25 26 27 28 29 30 31 43... | dal : |
Krok zpt, Ukzat kontinenty ... |