Nzev | Obyvatele | Nad. vka | Souadnice |
Vriddhachalam | 61 498 | 45 m | 1130' N; 7919' E |
Rayagada | 61 410 | 209 m | 1910' N; 8325' E |
Vinukonda | 61 332 | 75 m | 163' N; 7945' E |
Tiptur | 60 962 | 847 m | 1315' N; 7628' E |
Sahaswan | 60 959 | 172 m | 284' N; 7845' E |
Koppal | 60 873 | 520 m | 1520' N; 769' E |
Sirhind | 60 852 | 260 m | 3038' N; 7622' E |
Dabra | 60 842 | 201 m | 2553' N; 7819' E |
Kambam | 60 834 | 391 m | 943' N; 7717' E |
Arambagh | 60 644 | 12 m | 2252' N; 8746' E |
Himatnagar | 60 638 | 132 m | 2336' N; 7257' E |
Ladnun | 60 494 | 327 m | 2738' N; 7422' E |
Nipani | 60 356 | 597 m | 1623' N; 7422' E |
Nimpani | 60 351 | 597 m | 1623' N; 7422' E |
Borsad | 60 275 | 30 m | 2225' N; 7254' E |
Koratla | 60 238 | 281 m | 1849' N; 7843' E |
Kiratpur | 60 229 | 233 m | 2931' N; 7812' E |
Vrindavan | 60 201 | 165 m | 2734' N; 7742' E |
Kagaznagar | 60 163 | 182 m | 1919' N; 7928' E |
Haveri | 60 161 | 566 m | 1448' N; 7524' E |
Supaul | 60 027 | 59 m | 267' N; 8635' E |
Giridih | 60 000 | 289 m | 2410' N; 8617' E |
Rayadrug | 59 975 | 544 m | 1441' N; 7652' E |
Lakhimpur | 59 844 | 91 m | 2713' N; 947' E |
Tohana | 59 753 | 225 m | 2941' N; 7554' E |
: pedchoz | 1... 21... 31 32 33 34 35 36 37 38 39 51... | dal : |
Krok zpt, Ukzat kontinenty ... |