Nzev | Obyvatele | Nad. vka | Souadnice |
Sunam | 53 651 | 231 m | 307' N; 7547' E |
Sattenapalle | 53 609 | 71 m | 1623' N; 8010' E |
Hiriyur | 53 524 | 630 m | 1356' N; 7637' E |
Challakere | 53 510 | 585 m | 1419' N; 7639' E |
Rampur Hat | 53 473 | 43 m | 2410' N; 8746' E |
Masaurhi | 53 446 | 53 m | 2521' N; 851' E |
Nuzvid | 53 397 | 94 m | 1646' N; 8050' E |
Shajapur | 53 352 | 443 m | 2325' N; 7616' E |
Puttur | 53 336 | 87 m | 1246' N; 7513' E |
Kasaragod | 53 313 | 19 m | 1230' N; 750' E |
Ayodhya | 53 298 | 95 m | 2648' N; 8212' E |
Ajodhya | 53 293 | 95 m | 2648' N; 8212' E |
Mubarakpur | 53 268 | 69 m | 265' N; 8317' E |
Vasai | 53 255 | 6 m | 1921' N; 7247' E |
Phaltan | 53 206 | 564 m | 1758' N; 7425' E |
Sandila | 53 188 | 140 m | 274' N; 8031' E |
Sagar | 53 155 | 569 m | 1410' N; 751' E |
Lohardaga | 53 037 | 647 m | 2325' N; 8440' E |
Deolali | 52 962 | 544 m | 1956' N; 7349' E |
Shahabad | 52 957 | 391 m | 177' N; 7655' E |
Bobbili | 52 849 | 108 m | 1834' N; 8322' E |
Chikhli | 52 845 | 586 m | 2021' N; 7615' E |
Konch | 52 778 | 143 m | 2558' N; 799' E |
Kunch | 52 773 | 143 m | 2558' N; 799' E |
Lunglei | 52 734 | 690 m | 2252' N; 9243' E |
: pedchoz | 1... 26... 36 37 38 39 40 41 42 43 44 56... | dal : |
Krok zpt, Ukzat kontinenty ... |