Nzev | Obyvatele | Nad. vka | Souadnice |
Dhampur | 49 978 | 217 m | 2919' N; 7831' E |
Sardhana | 49 862 | 226 m | 298' N; 7737' E |
Didwana | 49 856 | 326 m | 2723' N; 7434' E |
Tigri | 49 709 | 187 m | 2849' N; 789' E |
Jalor | 49 686 | 154 m | 2521' N; 7237' E |
Barh | 49 562 | 48 m | 2528' N; 8543' E |
Baduria | 49 552 | 8 m | 2244' N; 8847' E |
Shorapur | 49 505 | 472 m | 1631' N; 7645' E |
Shoratur | 49 501 | 472 m | 1631' N; 7645' E |
Jugsalai | 49 411 | 140 m | 2246' N; 8610' E |
Tatanagar | 49 410 | 140 m | 2246' N; 8610' E |
Chalakudi | 49 335 | 46 m | 1018' N; 7620' E |
Kizhake Chalakudi | 49 330 | 46 m | 1018' N; 7620' E |
Sidlaghatta | 49 118 | 888 m | 1323' N; 7751' E |
Dahanu | 49 052 |
| 1958' N; 7243' E |
Rasipuram | 48 954 | 264 m | 1128' N; 7810' E |
Rasipur | 48 950 | 264 m | 1128' N; 7810' E |
Punganuru | 48 870 | 728 m | 1322' N; 7834' E |
Mandapeta | 48 858 | 14 m | 1652' N; 8155' E |
Poonamallee | 48 837 | 20 m | 132' N; 806' E |
Barpeta | 48 826 | 30 m | 2619' N; 910' E |
Tamluk | 48 651 | 4 m | 2218' N; 8755' E |
Bhabua | 48 646 | 76 m | 253' N; 8337' E |
Kathua | 48 555 | 307 m | 3222' N; 7531' E |
Nihtaur | 48 394 | 224 m | 2919' N; 7822' E |
: pedchoz | 1... 29... 39 40 41 42 43 44 45 46 47 59... | dal : |
Krok zpt, Ukzat kontinenty ... |