Nzev | Obyvatele | Nad. vka | Souadnice |
Port Elgin | 451 | 5 m | 462' N; 645' W |
Duck Bay | 447 | 252 m | 5212' N; 10010' W |
Latchford | 446 | 275 m | 4719' N; 7947' W |
Yamaska | 446 | 9 m | 460' N; 7255' W |
Donkin | 445 | 6 m | 4610' N; 5952' W |
Annapolis Royal | 444 | 1 m | 4443' N; 6531' W |
Irma | 444 | 687 m | 5255' N; 11113' W |
Grassy Lake | 443 | 807 m | 4949' N; 11142' W |
Port Clements | 440 | 10 m | 5340' N; 13210' W |
Cabri | 439 | 648 m | 5037' N; 10827' W |
Grand Coulee | 435 | 566 m | 5025' N; 10449' W |
Steady Brook | 435 | 26 m | 4858' N; 5747' W |
Stanley | 433 | 91 m | 4616' N; 6643' W |
Hines Creek | 430 | 666 m | 5613' N; 11835' W |
Finch | 429 | 82 m | 457' N; 754' W |
Guysborough | 428 |
| 4523' N; 6130' W |
Star City | 428 | 474 m | 5252' N; 10419' W |
Carmacks | 425 | 546 m | 626' N; 13619' W |
Colonsay | 425 | 533 m | 5158' N; 10552' W |
Erieau | 423 | 174 m | 4215' N; 8155' W |
Belleoram | 421 | 151 m | 4731' N; 5527' W |
Glendon | 421 | 589 m | 5415' N; 1119' W |
Radisson | 421 | 525 m | 5228' N; 10724' W |
Halfmoon Bay | 417 |
| 4931' N; 12355' W |
Brookfield | 416 | 30 m | 4515' N; 6316' W |
: pedchoz | 1... 37... 47 48 49 50 51 52 53 54 55 67... | dal : |
Krok zpt, Ukzat kontinenty ... |