Nzev | Obyvatele | Nad. vka | Souadnice |
Thompson | 12 467 | 211 m | 5545' N; 9752' W |
Grand Centre | 12 386 | 537 m | 5425' N; 11012' W |
Canmore | 12 289 | 1 370 m | 516' N; 11520' W |
Hawkesbury | 12 283 | 34 m | 4537' N; 7435' W |
Comox | 12 136 | 44 m | 4940' N; 12455' W |
Campbellton | 12 064 | 30 m | 480' N; 6640' W |
Cold Lake | 11 991 | 535 m | 5427' N; 11010' W |
Beauharnois | 11 918 | 37 m | 4519' N; 7352' W |
Ingersoll | 11 874 | 289 m | 431' N; 8052' W |
Stouffville | 11 863 | 261 m | 4358' N; 7915' W |
Matane | 11 826 | 1 m | 4851' N; 6731' W |
Port Hope | 11 765 | 122 m | 4357' N; 7817' W |
Whitchurch-stouffville | 11 696 | 261 m | 4358' N; 7915' W |
Rothesay | 11 637 | 13 m | 4522' N; 660' W |
Amherstburg | 11 459 | 181 m | 426' N; 835' W |
Sidney | 11 315 | 12 m | 4838' N; 12325' W |
Wetaskiwin | 11 302 | 761 m | 5258' N; 11322' W |
Petawawa | 11 256 | 116 m | 4553' N; 7716' W |
Pincourt | 11 197 | 29 m | 4522' N; 7358' W |
Becancour (Bcancour) | 11 134 | 5 m | 4619' N; 7225' W |
New Waterford | 11 026 | 32 m | 4615' N; 604' W |
Haileybury | 10 991 | 218 m | 4725' N; 7937' W |
Cowansville | 10 888 | 117 m | 4512' N; 7245' W |
Dawson Creek | 10 802 | 668 m | 5546' N; 12013' W |
Wallaceburg | 10 693 | 176 m | 4234' N; 8222' W |
: pedchoz | 1 2 3 4 5 6 7 8 9 10 29... | dal : |
Krok zpt, Ukzat kontinenty ... |