Nzev | Obyvatele | Nad. vka | Souadnice |
Uba | 11 648 | 505 m | 1027' N; 1313' E |
Anka | 11 641 | 295 m | 126' N; 555' E |
Omoku | 11 625 | 139 m | 520' N; 639' E |
Kafareti | 11 535 | 426 m | 1022' N; 115' E |
Bin Yauri | 11 501 | 171 m | 1046' N; 448' E |
Maru | 11 496 | 339 m | 1220' N; 624' E |
Gargaraw | 11 450 | 360 m | 1224' N; 931' E |
Gujba | 11 359 | 456 m | 1130' N; 1156' E |
Opi | 11 237 | 484 m | 646' N; 725' E |
Mallammaduri | 11 156 | 352 m | 1233' N; 952' E |
Brass Town | 11 122 | 117 m | 419' N; 614' E |
Dekina | 11 067 | 234 m | 742' N; 71' E |
Bebeji | 10 987 | 507 m | 1140' N; 816' E |
Arochukwu | 10 776 | 139 m | 522' N; 755' E |
Takai | 10 748 | 444 m | 1134' N; 97' E |
Panyam | 10 715 | 1 226 m | 925' N; 913' E |
Koton Karifi | 10 709 | 152 m | 85' N; 647' E |
Zaki Biyem | 10 470 | 191 m | 731' N; 937' E |
Goronyo | 10 460 | 278 m | 1327' N; 540' E |
Etinan | 10 318 | 151 m | 449' N; 750' E |
Eleyeddi | 10 292 | 152 m | 717' N; 828' E |
Wawa | 10 200 | 170 m | 954' N; 425' E |
Gabarin | 10 160 | 488 m | 116' N; 1026' E |
Gwandu | 10 018 | 312 m | 1230' N; 439' E |
Madara | 10 015 | 403 m | 1146' N; 1026' E |
: pedchoz | 1... 14 15 16 17 18 19 | dal : |
Krok zpt, Ukzat kontinenty ... |