Nzev | Obyvatele | Nad. vka | Souadnice |
Kurow | 422 | 303 m | 4443' S; 17028' E |
Urenui | 421 | 111 m | 390' S; 17422' E |
Ohai | 408 | 121 m | 4555' S; 16756' E |
Te Kaha | 403 |
| 3743' S; 17740' E |
Owaka | 395 | 30 m | 4627' S; 16940' E |
Awanui | 388 | 18 m | 352' S; 17315' E |
Waitoa | 386 | 18 m | 3737' S; 17537' E |
Patutahi Town District | 386 | 13 m | 3837' S; 17754' E |
Meremere | 379 | 152 m | 3934' S; 17422' E |
Riversdale | 371 | 128 m | 4553' S; 16845' E |
Opua | 360 |
| 3519' S; 1747' E |
Kaponga Town District | 357 | 310 m | 3925' S; 1749' E |
Harihari | 345 | 44 m | 438' S; 17033' E |
Clinton | 343 | 188 m | 4612' S; 16922' E |
Nuhaka | 342 | 13 m | 392' S; 17745' E |
Lake Tekapo | 330 | 640 m | 441' S; 17030' E |
Blackball | 321 | 119 m | 4222' S; 17125' E |
Stirling | 320 | 30 m | 4615' S; 16946' E |
Franz Josef Glacier | 315 | 816 m | 4323' S; 17010' E |
Omarama | 304 | 441 m | 4428' S; 16958' E |
Te Kapu | 302 | 176 m | 3858' S; 17724' E |
Rahotu | 302 | 111 m | 3919' S; 17348' E |
Frasertown | 302 | 60 m | 3858' S; 17724' E |
Woodlands | 285 | 15 m | 4622' S; 16833' E |
Tuai | 280 | 381 m | 3849' S; 17710' E |
: pedchoz | 1 2 3 4 5 6 7 8 9 | dal : |
Krok zpt, Ukzat kontinenty ... |