Nzev | Obyvatele | Nad. vka | Souadnice |
Fatehpur | 18 125 | 149 m | 3110' N; 7113' E |
Dera Bugti | 18 122 | 452 m | 291' N; 699' E |
Dera Bagti | 18 120 | 452 m | 291' N; 699' E |
Tharu Shah | 17 698 | 39 m | 2656' N; 687' E |
Naushahro Firoz | 17 632 | 39 m | 2649' N; 687' E |
Naushahro | 17 631 | 39 m | 2649' N; 687' E |
Dajal | 17 629 | 122 m | 2933' N; 7022' E |
Isa Khel | 17 588 | 210 m | 3240' N; 7116' E |
Daur | 17 578 | 26 m | 2626' N; 6819' E |
Bhopalwala | 17 340 | 234 m | 3225' N; 7422' E |
Paharpur | 17 295 | 177 m | 326' N; 7058' E |
Bhan | 16 962 | 21 m | 2633' N; 6743' E |
Mach | 16 932 | 995 m | 2952' N; 6719' E |
Radhan | 16 787 | 29 m | 2710' N; 6757' E |
Uthal | 16 485 | 24 m | 2548' N; 6637' E |
Utal | 16 483 | 24 m | 2548' N; 6637' E |
Mandi Kaleke | 16 361 | 198 m | 3158' N; 7335' E |
Jiwani | 16 324 |
| 253' N; 6144' E |
Jinwri | 16 322 | 14 m | 253' N; 6144' E |
Johi | 16 311 | 25 m | 2640' N; 6737' E |
Chor | 16 302 | 12 m | 2531' N; 6946' E |
Chhor | 16 301 | 12 m | 2531' N; 6946' E |
Tando Ghulam Ali | 16 299 | 11 m | 257' N; 6852' E |
Mangla | 16 263 | 164 m | 3153' N; 7222' E |
Bawana | 16 218 | 157 m | 3133' N; 7238' E |
: pedchoz | 1... 14 15 16 17 18 19 | dal : |
Krok zpt, Ukzat kontinenty ... |