Nzev | Obyvatele | Nad. vka | Souadnice |
Bhawana | 16 217 | 157 m | 3133' N; 7238' E |
Shahr Sultan | 16 166 | 100 m | 2934' N; 711' E |
Jhol | 16 068 | 21 m | 2556' N; 6852' E |
Sodlira | 15 977 | 220 m | 3228' N; 7410' E |
Sodhra | 15 976 | 220 m | 3228' N; 7410' E |
Kalabagh | 15 975 | 335 m | 3258' N; 7134' E |
Sinjhoro | 15 971 | 15 m | 261' N; 6847' E |
Sinjihoro | 15 970 | 15 m | 261' N; 6847' E |
Kamar Mushani | 15 867 | 203 m | 3250' N; 7122' E |
Chuhar Jamali | 15 781 | 13 m | 2423' N; 6759' E |
Harnoli | 15 669 | 189 m | 3216' N; 7133' E |
Sarai Sidhu | 15 631 | 130 m | 3036' N; 7158' E |
Hunza | 15 606 | 3 626 m | 3616' N; 7440' E |
Choa Saidan Shah | 15 343 | 625 m | 3243' N; 7258' E |
Dhadar | 15 091 | 133 m | 2928' N; 6739' E |
Dadhar | 15 090 | 133 m | 2928' N; 6739' E |
Darva Khan | 15 048 | 184 m | 3148' N; 715' E |
Darya Khan | 15 047 | 184 m | 3148' N; 715' E |
Daira Din Pannah Mustaqil | 14 878 | 135 m | 3034' N; 7055' E |
Garhi Yasin | 14 811 | 57 m | 2753' N; 6831' E |
Gari Yasin | 14 810 | 57 m | 2753' N; 6831' E |
Madeji | 14 803 | 49 m | 2745' N; 6827' E |
Dokri | 14 800 | 40 m | 2722' N; 685' E |
Thano Bula Khan | 14 739 | 147 m | 2524' N; 6746' E |
Dalbandin | 14 623 | 844 m | 2852' N; 6425' E |
: pedchoz | 1... 15 16 17 18 19 | dal : |
Krok zpt, Ukzat kontinenty ... |