Nzev | Obyvatele | Nad. vka | Souadnice |
Sobhadero | 14 623 | 47 m | 2718' N; 6824' E |
Daulatpur | 14 575 | 29 m | 2630' N; 6758' E |
Doulatpur | 14 574 | 29 m | 2630' N; 6758' E |
Bhag | 14 556 | 91 m | 291' N; 6749' E |
Rasulnagar | 14 392 | 205 m | 3219' N; 7346' E |
Chak | 14 276 | 61 m | 2752' N; 6849' E |
Tando Bago | 14 095 | 7 m | 2446' N; 6858' E |
Baffa | 14 048 | 903 m | 3425' N; 7313' E |
Kark | 13 679 | 582 m | 337' N; 715' E |
Khaira Garhi | 13 666 | 31 m | 2741' N; 6749' E |
Garhi Khairo | 13 666 | 42 m | 284' N; 6758' E |
Lakhi | 13 600 | 62 m | 2751' N; 6842' E |
Gadani | 13 427 | 36 m | 256' N; 6643' E |
Surab | 13 105 | 1 772 m | 2828' N; 6616' E |
Soorab | 13 104 | 1 772 m | 2828' N; 6616' E |
Rojhan | 13 030 | 66 m | 2840' N; 6957' E |
Ormara | 13 027 |
| 2512' N; 6438' E |
Chambar | 12 747 | 12 m | 2518' N; 6849' E |
Chakkar | 12 746 | 12 m | 2518' N; 6849' E |
Kalaswala | 12 575 | 232 m | 3212' N; 7439' E |
Islamkot | 12 426 | 59 m | 2441' N; 7010' E |
Liliani | 12 211 | 195 m | 3212' N; 7257' E |
Bhiria | 12 186 | 40 m | 2655' N; 6812' E |
Mirwah | 12 140 | 10 m | 2519' N; 692' E |
Dhaunkal | 12 117 | 229 m | 3223' N; 747' E |
: pedchoz | 1... 16 17 18 19 | dal : |
Krok zpt, Ukzat kontinenty ... |