Nzev | Obyvatele | Nad. vka | Souadnice |
El Rincon (El Rincn) | 1 364 | 39 m | 822' N; 8010' W |
Alanje | 1 361 | 22 m | 824' N; 8232' W |
Punta De Burica | 1 360 |
| 81' N; 8252' W |
Jaque (Jaqu) | 1 357 |
| 731' N; 7810' W |
Garachine (Garachin) | 1 350 | 18 m | 83' N; 7821' W |
Juan Diaz (Juan Daz) | 1 348 | 57 m | 828' N; 8016' W |
Metety | 1 347 | 70 m | 830' N; 7758' W |
Boqueron (Boquern) | 1 345 | 165 m | 830' N; 8234' W |
Los Lotes | 1 319 | 37 m | 97' N; 7917' W |
La Espigadilla | 1 317 | 47 m | 752' N; 8022' W |
Giral | 1 310 | 99 m | 914' N; 7941' W |
Mulatupo Sasardi (Mulatupo Sasard) | 1 303 |
| 856' N; 7745' W |
Cusapin (Cusapn) | 1 288 | 26 m | 910' N; 8154' W |
Cerro Azul | 1 287 | 571 m | 910' N; 7925' W |
La Palma | 1 283 | 71 m | 725' N; 8028' W |
La Palma | 1 283 | 188 m | 743' N; 8037' W |
Portobelo | 1 274 | 114 m | 933' N; 7939' W |
Palmas Bellas | 1 274 | 18 m | 913' N; 805' W |
Cerro Cama | 1 274 | 106 m | 91' N; 7954' W |
Palmas Bellas | 1 274 | 18 m | 846' N; 7950' W |
Llano Marin (Llano Marn) | 1 264 | 68 m | 830' N; 8019' W |
Tumaganti (Tumagant) | 1 258 | 57 m | 912' N; 7852' W |
Villa Carmen | 1 256 | 96 m | 848' N; 7952' W |
Tole (Tol) | 1 253 | 200 m | 813' N; 8140' W |
El Cano (El Cao) | 1 247 | 13 m | 824' N; 8031' W |
: pedchoz | 1 2 3 4 5 6 7 8 9 10 | dal : |
Krok zpt, Ukzat kontinenty ... |