Nzev | Obyvatele | Nad. vka | Souadnice |
Eretli Mahale (Eretl Mahal) | 920 | 12 m | 4057' N; 2437' E |
Kokla (Kkla) | 919 | 293 m | 3813' N; 2316' E |
Myrtea (Myrta) | 919 | 94 m | 3743' N; 2121' E |
Plataiai (Plataia) | 919 | 293 m | 3813' N; 2316' E |
Ayia (Ayi) | 918 | 414 m | 3918' N; 2021' E |
Paralimni (Paralmni) | 918 | 4 m | 4044' N; 2227' E |
Kambokhori (Kambokhri) | 916 | 4 m | 4036' N; 2222' E |
Anthia (Nthia) | 914 | 7 m | 4052' N; 2558' E |
Levkadhi (Levkdhi) | 914 | 47 m | 4039' N; 227' E |
Zitsa (Ztsa) | 914 | 656 m | 3945' N; 2038' E |
Ayios Vissarion (Yios Vissaron) | 913 | 209 m | 3928' N; 2137' E |
Filippoi (Flippoi) | 913 | 29 m | 410' N; 2437' E |
Gorgopi (Gorgpi) | 913 | 67 m | 4057' N; 2230' E |
Perni (Prni) | 913 | 29 m | 410' N; 2437' E |
Kastrakion (Kastrkion) | 912 | 119 m | 3825' N; 2153' E |
Megarkhi (Megrkhi) | 912 | 152 m | 3936' N; 2138' E |
Pialeia (Pileia) | 910 | 218 m | 3930' N; 2135' E |
Rapsani (Rapsni) | 909 | 449 m | 3954' N; 2232' E |
Khalkion (Khalkon) | 906 | 43 m | 3820' N; 265' E |
Vytina | 906 | 930 m | 3740' N; 2210' E |
Maslar (Maslr) | 905 | 480 m | 4045' N; 2334' E |
Karasinan (Karasinn) | 904 | 178 m | 414' N; 2229' E |
Ormos (Rmos) | 903 | 1 m | 3746' N; 2456' E |
Mesimerion (Mesimrion) | 899 | 324 m | 4047' N; 221' E |
Akhinos (Akhins) | 898 | 129 m | 3853' N; 2243' E |
: pedchoz | 1... 39... 49 50 51 52 53 54 55 56 57 69... | dal : |
Krok zpt, Ukzat kontinenty ... |