Nzev | Obyvatele | Nad. vka | Souadnice |
Agiofyllon (Agifyllon) | 621 | 582 m | 3951' N; 2133' E |
Kalyvia Elafinis (Kalvia Elafnis) | 621 | 335 m | 4022' N; 2223' E |
Oinoi (Oini) | 621 | 706 m | 4031' N; 215' E |
Pakhikalamo (Pakhiklamo) | 619 | 6 m | 394' N; 210' E |
Barovitsa (Barovtsa) | 617 | 691 m | 4058' N; 2222' E |
Kalovatos (Kalvatos) | 617 | 19 m | 397' N; 2055' E |
Kastaneai (Kastanai) | 617 | 79 m | 411' N; 2246' E |
Kastaneri (Kastaner) | 617 | 691 m | 4058' N; 2222' E |
Kastanies (Kastanis) | 617 | 79 m | 411' N; 2246' E |
Doliana (Dolian) | 616 | 541 m | 3954' N; 2034' E |
Vatsounia (Vatsouni) | 615 | 419 m | 3924' N; 2135' E |
Bafra (Bfra) | 614 | 595 m | 3936' N; 2052' E |
Nea Sampsous (Na Sampsos) | 613 | 10 m | 395' N; 2044' E |
Palionestani (Palonstani) | 612 | 269 m | 4024' N; 2227' E |
Kastanoussa (Kastanossa) | 611 | 254 m | 4116' N; 2253' E |
Ardanion (Ardnion) | 610 | 270 m | 3937' N; 2147' E |
Dipotamia (Dipotami) | 610 | 977 m | 4029' N; 2059' E |
Kato Apostoloi (Kto Apstoloi) | 608 | 108 m | 4054' N; 2245' E |
Kranea (Krana) | 608 | 933 m | 3953' N; 2116' E |
Kranea (Krana) | 608 | 1 288 m | 3937' N; 2120' E |
Krania (Krani) | 608 | 933 m | 3953' N; 2116' E |
Voreinon (Voreinn) | 607 | 156 m | 411' N; 224' E |
Terpyllos (Trpyllos) | 605 | 209 m | 412' N; 2256' E |
Ellinikon (Ellinikn) | 604 | 747 m | 3932' N; 2057' E |
Milea (Mila) | 604 | 551 m | 4010' N; 2128' E |
: pedchoz | 1... 52... 62 63 64 65 66 67 68 69 70 82... | dal : |
Krok zpt, Ukzat kontinenty ... |